<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News And Reviews Of The Latest Tech &#187; microsoft</title>
	<atom:link href="http://pricestech.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricestech.com</link>
	<description>Guide to the latest news on tech and home products online</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LuxeInACity Means Free Luxury &#8212; If You Can Score an Invite 
    (Mashable)</title>
		<link>http://pricestech.com/tech-product-reviews/luxeinacity-means-free-luxury-if-you-can-score-an-invite-mashable/</link>
		<comments>http://pricestech.com/tech-product-reviews/luxeinacity-means-free-luxury-if-you-can-score-an-invite-mashable/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:04:23 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[please-see]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/luxeinacity-means-free-luxury-if-you-can-score-an-invite-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: LuxeInACity]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: LuxeInACity</p>
<p>Read more from the original source:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20120119/tc_mashable/luxeinacity_means_free_luxury__if_you_can_score_an_invite" title="LuxeInACity Means Free Luxury -- If You Can Score an Invite<br />
    (Mashable)">LuxeInACity Means Free Luxury &#8212; If You Can Score an Invite<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/luxeinacity-means-free-luxury-if-you-can-score-an-invite-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Match on Hitch.me, the Dating Site for LinkedIn Professionals 
    (Mashable)</title>
		<link>http://pricestech.com/tech-product-reviews/find-your-match-on-hitch-me-the-dating-site-for-linkedin-professionals-mashable/</link>
		<comments>http://pricestech.com/tech-product-reviews/find-your-match-on-hitch-me-the-dating-site-for-linkedin-professionals-mashable/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:49:30 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[hitch-me]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/find-your-match-on-hitch-me-the-dating-site-for-linkedin-professionals-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Hitch.me]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Hitch.me</p>
<p>Link:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20120112/tc_mashable/find_your_match_on_hitchme_the_dating_site_for_linkedin_professionals" title="Find Your Match on Hitch.me, the Dating Site for LinkedIn Professionals<br />
    (Mashable)">Find Your Match on Hitch.me, the Dating Site for LinkedIn Professionals<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/find-your-match-on-hitch-me-the-dating-site-for-linkedin-professionals-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip the Research and Let Sortable.com Find the Product That&#8217;s Right for You 
    (Mashable)</title>
		<link>http://pricestech.com/cool-gadgets-and-electronics/skip-the-research-and-let-sortable-com-find-the-product-thats-right-for-you-mashable/</link>
		<comments>http://pricestech.com/cool-gadgets-and-electronics/skip-the-research-and-let-sortable-com-find-the-product-thats-right-for-you-mashable/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:59:59 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/skip-the-research-and-let-sortable-com-find-the-product-thats-right-for-you-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Sortable]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Sortable</p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20120103/tc_mashable/skip_the_research_and_let_sortablecom_find_the_product_thats_right_for_you" title="Skip the Research and Let Sortable.com Find the Product That's Right for You<br />
    (Mashable)">Skip the Research and Let Sortable.com Find the Product That&#8217;s Right for You<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/cool-gadgets-and-electronics/skip-the-research-and-let-sortable-com-find-the-product-thats-right-for-you-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung DV300F dual-view camera adds Wi-Fi 
    (Digital Trends)</title>
		<link>http://pricestech.com/tech-discount-deals/samsung-dv300f-dual-view-camera-adds-wi-fi-digital-trends/</link>
		<comments>http://pricestech.com/tech-discount-deals/samsung-dv300f-dual-view-camera-adds-wi-fi-digital-trends/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:14:38 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/samsung-dv300f-dual-view-camera-adds-wi-fi-digital-trends/</guid>
		<description><![CDATA[Digital Trends - Samsung continues to cater toward casual photographers who specialize in self-portraits, today announcing its latest DualView camera, the Samsung DV300F. In addition to a traditional LCD viewfinder, 16 megapixel resolution, and 5Ã— optical zoom, the DV300F point-and-shoot camera features a front-facing 1.5-inch LCD display so users can easily see what theyâ€™re doing when theyâ€™re shootingâ€¦well, themselves. The new DV300F also features Wi-Fi connectivity, so users can instantly upload their photos and video to services like Flickr, Picasa, Facebook, and YouTube, as well as cloud services like Microsoft SkyDrive and Samsungâ€™s own AllShare Play.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Digital Trends &#8211; Samsung continues to cater toward casual photographers who specialize in self-portraits, today announcing its latest DualView camera, the Samsung DV300F. In addition to a traditional LCD viewfinder, 16 megapixel resolution, and 5Ã— optical zoom, the DV300F point-and-shoot camera features a front-facing 1.5-inch LCD display so users can easily see what theyâ€™re doing when theyâ€™re shootingâ€¦well, themselves. The new DV300F also features Wi-Fi connectivity, so users can instantly upload their photos and video to services like Flickr, Picasa, Facebook, and YouTube, as well as cloud services like Microsoft SkyDrive and Samsungâ€™s own AllShare Play.</p>
<p>Follow this link:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/digitaltrends/20120102/tc_digitaltrends/samsungdv300fdualviewcameraaddswifi" title="Samsung DV300F dual-view camera adds Wi-Fi<br />
    (Digital Trends)">Samsung DV300F dual-view camera adds Wi-Fi<br />
    (Digital Trends)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/samsung-dv300f-dual-view-camera-adds-wi-fi-digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instantly Turn Video Clips Into Movies With V.I.K.T.O.R 
    (Mashable)</title>
		<link>http://pricestech.com/tech-product-reviews/instantly-turn-video-clips-into-movies-with-v-i-k-t-o-r-mashable/</link>
		<comments>http://pricestech.com/tech-product-reviews/instantly-turn-video-clips-into-movies-with-v-i-k-t-o-r-mashable/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:40:47 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[please-see]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/instantly-turn-video-clips-into-movies-with-v-i-k-t-o-r-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: V.I.K.T.O.R.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: V.I.K.T.O.R.</p>
<p>See the original post here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20111230/tc_mashable/instantly_turn_video_clips_into_movies_with_viktor" title="Instantly Turn Video Clips Into Movies With V.I.K.T.O.R<br />
    (Mashable)">Instantly Turn Video Clips Into Movies With V.I.K.T.O.R<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/instantly-turn-video-clips-into-movies-with-v-i-k-t-o-r-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoutz Connects You to the World, One 15-Second Video at a Time 
    (Mashable)</title>
		<link>http://pricestech.com/tech-discount-deals/shoutz-connects-you-to-the-world-one-15-second-video-at-a-time-mashable/</link>
		<comments>http://pricestech.com/tech-discount-deals/shoutz-connects-you-to-the-world-one-15-second-video-at-a-time-mashable/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:47:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[please-see]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/shoutz-connects-you-to-the-world-one-15-second-video-at-a-time-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Shoutz]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Shoutz</p>
<p>See more here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20111229/tc_mashable/shoutz_connects_you_to_the_world_one_15second_video_at_a_time" title="Shoutz Connects You to the World, One 15-Second Video at a Time<br />
    (Mashable)">Shoutz Connects You to the World, One 15-Second Video at a Time<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/shoutz-connects-you-to-the-world-one-15-second-video-at-a-time-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry Site Plukka Turns Group Buying On Its Head 
    (Mashable)</title>
		<link>http://pricestech.com/cool-gadgets-and-electronics/jewelry-site-plukka-turns-group-buying-on-its-head-mashable/</link>
		<comments>http://pricestech.com/cool-gadgets-and-electronics/jewelry-site-plukka-turns-group-buying-on-its-head-mashable/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:39:29 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[please-see]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/jewelry-site-plukka-turns-group-buying-on-its-head-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Plukka]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Plukka</p>
<p>Read the rest here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20111228/tc_mashable/jewelry_site_plukka_turns_group_buying_on_its_head" title="Jewelry Site Plukka Turns Group Buying On Its Head<br />
    (Mashable)">Jewelry Site Plukka Turns Group Buying On Its Head<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/cool-gadgets-and-electronics/jewelry-site-plukka-turns-group-buying-on-its-head-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 New Ways to Connect With Content That Interests You 
    (Mashable)</title>
		<link>http://pricestech.com/tech-discount-deals/3-new-ways-to-connect-with-content-that-interests-you-mashable/</link>
		<comments>http://pricestech.com/tech-discount-deals/3-new-ways-to-connect-with-content-that-interests-you-mashable/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:56:08 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[please-see]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/3-new-ways-to-connect-with-content-that-interests-you-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Each weekend, Mashable selects startups we think are building interesting, unique or niche products.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Each weekend, Mashable selects startups we think are building interesting, unique or niche products.</p>
<p>Visit link:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20111224/tc_mashable/3_new_ways_to_connect_with_content_that_interests_you" title="3 New Ways to Connect With Content That Interests You<br />
    (Mashable)">3 New Ways to Connect With Content That Interests You<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/3-new-ways-to-connect-with-content-that-interests-you-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Brings Ecommerce Directly to Magazine Websites 
    (Mashable)</title>
		<link>http://pricestech.com/tech-discount-deals/startup-brings-ecommerce-directly-to-magazine-websites-mashable/</link>
		<comments>http://pricestech.com/tech-discount-deals/startup-brings-ecommerce-directly-to-magazine-websites-mashable/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:48:23 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[please-see]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/startup-brings-ecommerce-directly-to-magazine-websites-mashable/</guid>
		<description><![CDATA[Mashable - The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: 72Lux]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: 72Lux</p>
<p>More here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20111223/tc_mashable/startup_brings_ecommerce_directly_to_magazine_websites" title="Startup Brings Ecommerce Directly to Magazine Websites<br />
    (Mashable)">Startup Brings Ecommerce Directly to Magazine Websites<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/startup-brings-ecommerce-directly-to-magazine-websites-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho CRM Gets A UI Makeover, Adds LinkedIn Integration</title>
		<link>http://pricestech.com/tech-discount-deals/zoho-crm-gets-a-ui-makeover-adds-linkedin-integration/</link>
		<comments>http://pricestech.com/tech-discount-deals/zoho-crm-gets-a-ui-makeover-adds-linkedin-integration/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:45:24 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[creator]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/zoho-crm-gets-a-ui-makeover-adds-linkedin-integration/</guid>
		<description><![CDATA[ Web-based productivity suite Zoho is revamping its CRM offering today. Zoho CRM is one of the company&#8217;s most popular application with 25,000 customers. The most distinct differences between the new version and previous iteration is the UI. Zoho says that based on how customers were interacting with the app, workflow and screens were redesigned to streamline user interactions. Via a new Pulse module in the app, you can now follow a particular deal, contact or account in Zoho CRM. All activity related to what you are following will be shown in a stream of updated within the CRM application. Users can also filter activity based on who made the changes and where the changes are made. Zoho is also debuting a new LinkedIn integration, which allows users to pull information from LinkedIn about a contact, including position, company, city and more. Users can also send direct LinkedIn messages to a contact without leaving the CRM application. Additionally, users can now use Zoho Creator to build custom apps that appear inside the CRM application and accesses data from the CRM system. While Zoho is still behind giants like Google and Microsoft in the productivity apps space, the bootstrapped company is still 5 million users strong, and includes nearly 30 apps in its suite of offerings. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Web-based productivity suite Zoho is revamping its CRM offering today. Zoho CRM is one of the company&#8217;s most popular application with 25,000 customers. The most distinct differences between the new version and previous iteration is the UI. Zoho says that based on how customers were interacting with the app, workflow and screens were redesigned to streamline user interactions. Via a new Pulse module in the app, you can now follow a particular deal, contact or account in Zoho CRM. All activity related to what you are following will be shown in a stream of updated within the CRM application. Users can also filter activity based on who made the changes and where the changes are made. Zoho is also debuting a new LinkedIn integration, which allows users to pull information from LinkedIn about a contact, including position, company, city and more. Users can also send direct LinkedIn messages to a contact without leaving the CRM application. Additionally, users can now use Zoho Creator to build custom apps that appear inside the CRM application and accesses data from the CRM system. While Zoho is still behind giants like Google and Microsoft in the productivity apps space, the bootstrapped company is still 5 million users strong, and includes nearly 30 apps in its suite of offerings. </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/12/17fdbba62ezoho.png-150x70.png" /></p>
<p>Read the rest here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/gDUORYdAbdQ/" title="Zoho CRM Gets A UI Makeover, Adds LinkedIn Integration">Zoho CRM Gets A UI Makeover, Adds LinkedIn Integration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/zoho-crm-gets-a-ui-makeover-adds-linkedin-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

