<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News And Reviews Of The Latest Tech &#187; intel</title>
	<atom:link href="http://pricestech.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricestech.com</link>
	<description>Guide to the latest news on tech and home products online</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Nao Next Gen Bot Will Be Your Friend When No One Else Will</title>
		<link>http://pricestech.com/tech-discount-deals/the-nao-next-gen-bot-will-be-your-friend-when-no-one-else-will/</link>
		<comments>http://pricestech.com/tech-discount-deals/the-nao-next-gen-bot-will-be-your-friend-when-no-one-else-will/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:23:46 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[victor]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/the-nao-next-gen-bot-will-be-your-friend-when-no-one-else-will/</guid>
		<description><![CDATA[ Whoa. I thought Pleo was hot but this thing is out of this world. It&#8217;s basically a little walking robot that can see, hear, and recognize you from a distance. Originally designed to help teach autistic children, the Nao is now a fully-featured and surprisingly friendly-looking robot that can walk, play catch, and talk to you. The company, Aldebaran Robotics, updated their original Nao robot, adding a 1.6GHz processor and two HD cameras. This guy won&#8217;t be cheap &#8211; he&#8217;s a service robot and the movement is so surprisingly smooth that I don&#8217;t doubt it will be in the upper thousands when it&#8217;s finally available. You can pre-order right now although I suspect that these guys choose you rather than the other way around. From the press release: Three years after it started selling its first NAO models, the company has sold 2,000 robots worldwide. Aldebaran Robotics has now released the latest generation of its programmable humanoid robots, which is intended for research, teaching and, more generally, for exploring the new area of service robotics. Stemming from six years of research and dialogue with its community of researchers and users, NAO Next Gen is capable of a higher level of interaction, thanks to increased computing power, improved stability and higher accuracy. Therefore, the latest version of the NAO robot widens considerably the range of research, teaching and application possibilities made available to specific user groups. One of the NAO Next Gen‟s novel and most remarkable features is the fact that it is fitted with a new on-board computer, based on the powerful 1.6GHz Intel® AtomTM processor, which is suitable for multi-tasking calculations. It also has two HD cameras that are attached to a field-programmable gate array (FPGA). This set-up allows the simultaneous reception of two video streams, significantly increasing speed and performance in face-and-object recognition, even under poor-lighting conditions. As well as its innovative features with respect to hardware, NAO Next Gen boasts a new, faster and more reliable vocal-recognition programme called Nuance. This programme is coupled with a new functionality known as „word spotting‟, which is capable of isolating and recognizing a specific word within a sentence or a conversation. Product Page via Victor ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Whoa. I thought Pleo was hot but this thing is out of this world. It&#8217;s basically a little walking robot that can see, hear, and recognize you from a distance. Originally designed to help teach autistic children, the Nao is now a fully-featured and surprisingly friendly-looking robot that can walk, play catch, and talk to you. The company, Aldebaran Robotics, updated their original Nao robot, adding a 1.6GHz processor and two HD cameras. This guy won&#8217;t be cheap &#8211; he&#8217;s a service robot and the movement is so surprisingly smooth that I don&#8217;t doubt it will be in the upper thousands when it&#8217;s finally available. You can pre-order right now although I suspect that these guys choose you rather than the other way around. From the press release: Three years after it started selling its first NAO models, the company has sold 2,000 robots worldwide. Aldebaran Robotics has now released the latest generation of its programmable humanoid robots, which is intended for research, teaching and, more generally, for exploring the new area of service robotics. Stemming from six years of research and dialogue with its community of researchers and users, NAO Next Gen is capable of a higher level of interaction, thanks to increased computing power, improved stability and higher accuracy. Therefore, the latest version of the NAO robot widens considerably the range of research, teaching and application possibilities made available to specific user groups. One of the NAO Next Gen‟s novel and most remarkable features is the fact that it is fitted with a new on-board computer, based on the powerful 1.6GHz Intel® AtomTM processor, which is suitable for multi-tasking calculations. It also has two HD cameras that are attached to a field-programmable gate array (FPGA). This set-up allows the simultaneous reception of two video streams, significantly increasing speed and performance in face-and-object recognition, even under poor-lighting conditions. As well as its innovative features with respect to hardware, NAO Next Gen boasts a new, faster and more reliable vocal-recognition programme called Nuance. This programme is coupled with a new functionality known as „word spotting‟, which is capable of isolating and recognizing a specific word within a sentence or a conversation. Product Page via Victor </p>
</p>
<p>Read the original:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/hnzTbkjA3vI/" title="The Nao Next Gen Bot Will Be Your Friend When No One Else Will">The Nao Next Gen Bot Will Be Your Friend When No One Else Will</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/the-nao-next-gen-bot-will-be-your-friend-when-no-one-else-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Crunch: Thunder</title>
		<link>http://pricestech.com/tech-discount-deals/daily-crunch-thunder/</link>
		<comments>http://pricestech.com/tech-discount-deals/daily-crunch-thunder/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:00:38 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[phone-dock]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/daily-crunch-thunder/</guid>
		<description><![CDATA[ Here are some recent stories from TechCrunch Gadgets: Video: Bridgestone Showcases Airless Tire 2011 Gift Guide: 6 Hot PC Accessories To Keep You And Yours Warm This Holiday The Behringer iNuke: The 8-Foot iPhone Dock For The Oligarch Who Has Everything ChaLearn Challenges You To Teach A Kinect Instant Gesture Recognition Transistor Tech Startup Takes On Intel With Powerful New Chip Creation Technique ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Here are some recent stories from TechCrunch Gadgets: Video: Bridgestone Showcases Airless Tire 2011 Gift Guide: 6 Hot PC Accessories To Keep You And Yours Warm This Holiday The Behringer iNuke: The 8-Foot iPhone Dock For The Oligarch Who Has Everything ChaLearn Challenges You To Teach A Kinect Instant Gesture Recognition Transistor Tech Startup Takes On Intel With Powerful New Chip Creation Technique </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/12/780d67ad7d14921.jpg-150x100.jpg" /></p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/JeLuFK1yDig/" title="Daily Crunch: Thunder">Daily Crunch: Thunder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/daily-crunch-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LuvBook S: Japan Gets Super-Cute “Hello Kitty” Laptop</title>
		<link>http://pricestech.com/tech-discount-deals/luvbook-s-japan-gets-super-cute-%e2%80%9chello-kitty%e2%80%9d-laptop/</link>
		<comments>http://pricestech.com/tech-discount-deals/luvbook-s-japan-gets-super-cute-%e2%80%9chello-kitty%e2%80%9d-laptop/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:36:49 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/luvbook-s-japan-gets-super-cute-%e2%80%9chello-kitty%e2%80%9d-laptop/</guid>
		<description><![CDATA[ We have covered the one or the other Hello Kitty gadget in the past, but it&#8217;s been a while since the last notebook featuring the popular cartoon cat. But now Japan&#8217;s Mouse Computer is selling the so-called LuvBook S, [JP], an 11.6-inch laptop with Hello Kitty all over it. It has been co-developed with Hello Kitty maker Sanrio and luxury goods maker Swarovski. Swarovski designed the body of the laptop (the Hello Kitty face and heart you see below is made of about 1,100 Swarovski stones): These are the three different wall papers buyers can expect: Screensaver and box: Spec-wise, the LuvBook S features an 11.6-inch LCD with 1,366×768, an Intel Core i3-2330M CPU (2.20GHz), a 500GB HDD, 4GB memory, Wi-Fi IEEE 802.11b/g/n, Bluetooth 3.0+HS, a 1.3MP web cam, a USB 3.0 slot, two USB 2.0 slots, an SD card interface, and an HDMI port. The LuvBook S runs on Windows 7 Home Premium (64bit/SP1). Mouse Computer has already started selling the device in Japan (price: US$900). Visit specialized sites like the Japan Trend Shop or  Flutterscape if you really want to get one shipped outside Japan. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> We have covered the one or the other Hello Kitty gadget in the past, but it&#8217;s been a while since the last notebook featuring the popular cartoon cat. But now Japan&#8217;s Mouse Computer is selling the so-called LuvBook S, [JP], an 11.6-inch laptop with Hello Kitty all over it. It has been co-developed with Hello Kitty maker Sanrio and luxury goods maker Swarovski. Swarovski designed the body of the laptop (the Hello Kitty face and heart you see below is made of about 1,100 Swarovski stones): These are the three different wall papers buyers can expect: Screensaver and box: Spec-wise, the LuvBook S features an 11.6-inch LCD with 1,366×768, an Intel Core i3-2330M CPU (2.20GHz), a 500GB HDD, 4GB memory, Wi-Fi IEEE 802.11b/g/n, Bluetooth 3.0+HS, a 1.3MP web cam, a USB 3.0 slot, two USB 2.0 slots, an SD card interface, and an HDMI port. The LuvBook S runs on Windows 7 Home Premium (64bit/SP1). Mouse Computer has already started selling the device in Japan (price: US$900). Visit specialized sites like the Japan Trend Shop or  Flutterscape if you really want to get one shipped outside Japan. </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/11/84ed4b037fk-feat.jpg-150x102.jpg" /></p>
<p>See the article here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/vleaZASdjJs/" title="LuvBook S: Japan Gets Super-Cute “Hello Kitty” Laptop">LuvBook S: Japan Gets Super-Cute “Hello Kitty” Laptop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/luvbook-s-japan-gets-super-cute-%e2%80%9chello-kitty%e2%80%9d-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ProBook 4530s XU015UT 15.6 LED Notebook (2.1 GHz Intel Core i3-2310M Dual-Core Processor, 4 GB RAM, 320 GB Hard Drive, DVD+/-RW SuperMulti DL LightScribe, Windows 7 Home Premium 64-bit)</title>
		<link>http://pricestech.com/tech-product-reviews/hp-probook-4530s-xu015ut-15-6-led-notebook-2-1-ghz-intel-core-i3-2310m-dual-core-processor-4-gb-ram-320-gb-hard-drive-dvd-rw-supermulti-dl-lightscribe-windows-7-home-premium-64-bit/</link>
		<comments>http://pricestech.com/tech-product-reviews/hp-probook-4530s-xu015ut-15-6-led-notebook-2-1-ghz-intel-core-i3-2310m-dual-core-processor-4-gb-ram-320-gb-hard-drive-dvd-rw-supermulti-dl-lightscribe-windows-7-home-premium-64-bit/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:20:00 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Notebook Computer Reviews]]></category>
		<category><![CDATA[Prices Tech]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[15.6]]></category>
		<category><![CDATA[4530s]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dualcore]]></category>
		<category><![CDATA[dvd+rw]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[i32310m]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[lightscribe]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[probook]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[supermulti]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xu015ut]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-product-reviews/hp-probook-4530s-xu015ut-15-6-led-notebook-2-1-ghz-intel-core-i3-2310m-dual-core-processor-4-gb-ram-320-gb-hard-drive-dvd-rw-supermulti-dl-lightscribe-windows-7-home-premium-64-bit/</guid>
		<description><![CDATA[HP ProBook XU015UT 15.6\" LED Notebook - Core i3 i3-2310M 2.10 GHz XU015UT#ABA Laptops &#038; Notebooks]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/hp-probook-4530s-xu015ut-15-6-led-notebook-2-1-ghz-intel-core-i3-2310m-dual-core-processor-4-gb-ram-320-gb-hard-drive-dvd-rw-supermulti-dl-lightscribe-windows-7-home-premium-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Computing CB53432 LS800 Tablet PC with Centrino Base Intel 753 1.2GHz Processor, 1GB RAM and 30GB HDD</title>
		<link>http://pricestech.com/tech-product-reviews/motion-computing-cb53432-ls800-tablet-pc-with-centrino-base-intel-753-1-2ghz-processor-1gb-ram-and-30gb-hdd/</link>
		<comments>http://pricestech.com/tech-product-reviews/motion-computing-cb53432-ls800-tablet-pc-with-centrino-base-intel-753-1-2ghz-processor-1gb-ram-and-30gb-hdd/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:40:28 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[1.2ghz]]></category>
		<category><![CDATA[30gb]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[cb53432]]></category>
		<category><![CDATA[centrino]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ls800]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-product-reviews/motion-computing-cb53432-ls800-tablet-pc-with-centrino-base-intel-753-1-2ghz-processor-1gb-ram-and-30gb-hdd/</guid>
		<description><![CDATA[The Motion Computing CB53432 LS800 Tablet PC is a revolutionary addition to Motion Computings award-winning Tablet PC series with its unique size and remarkable power. About the size of a paperback, t]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/motion-computing-cb53432-ls800-tablet-pc-with-centrino-base-intel-753-1-2ghz-processor-1gb-ram-and-30gb-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Duo Convertible Tablet with Intel Dual Core 1.5GHz, 10.1 Multi-touch Screen with WebCam, 2GB DDR3 Memory, 320GB Hard Drive, Windows 7 Home Premium</title>
		<link>http://pricestech.com/latest-tech-news/dell-inspiron-duo-convertible-tablet-with-intel-dual-core-1-5ghz-10-1-multi-touch-screen-with-webcam-2gb-ddr3-memory-320gb-hard-drive-windows-7-home-premium/</link>
		<comments>http://pricestech.com/latest-tech-news/dell-inspiron-duo-convertible-tablet-with-intel-dual-core-1-5ghz-10-1-multi-touch-screen-with-webcam-2gb-ddr3-memory-320gb-hard-drive-windows-7-home-premium/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:18:46 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Latest Tech News]]></category>
		<category><![CDATA[Prices Tech]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[1.5ghz]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[320gb]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inspiron]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://pricestech.com/latest-tech-news/dell-inspiron-duo-convertible-tablet-with-intel-dual-core-1-5ghz-10-1-multi-touch-screen-with-webcam-2gb-ddr3-memory-320gb-hard-drive-windows-7-home-premium/</guid>
		<description><![CDATA[Converts to your needs - The unique flip-hinge design enables seamless transition between touch and type modes. Sometimes you want to touch. Sometimes you need to type. With the new touch-sensitive, F]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/latest-tech-news/dell-inspiron-duo-convertible-tablet-with-intel-dual-core-1-5ghz-10-1-multi-touch-screen-with-webcam-2gb-ddr3-memory-320gb-hard-drive-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Facebook CEO Mark Zuckerberg now only eats what he kills&quot; and related posts</title>
		<link>http://pricestech.com/tech-product-reviews/facebook-ceo-mark-zuckerberg-now-only-eats-what-he-kills-and-related-posts/</link>
		<comments>http://pricestech.com/tech-product-reviews/facebook-ceo-mark-zuckerberg-now-only-eats-what-he-kills-and-related-posts/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:21:04 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Prices Tech]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[yearly]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://pricestech.com/discounts-tech/facebook-ceo-mark-zuckerberg-now-only-eats-what-he-kills-and-related-posts/</guid>
		<description><![CDATA[ Geek.com Everyone has New Years' resolutions that they generally don't follow through with, but Facebook founder and CEO Mark Zuckerberg is staunch in keeping with his yearly “personal challenges,” as he calls them. Mark Zuckerberg Only Eating Animals He Personally Kills ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Geek.com Everyone has New Years&#8217; resolutions that they generally don&#8217;t follow through with, but Facebook founder and CEO Mark Zuckerberg is staunch in keeping with his yearly “personal challenges,” as he calls them. Mark Zuckerberg Only Eating Animals He Personally Kills </p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/facebook-ceo-mark-zuckerberg-now-only-eats-what-he-kills-and-related-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Intel Manufacture iPhone 6, iPad 3 Processors?</title>
		<link>http://pricestech.com/apple-ipad-2/will-intel-manufacture-iphone-6-ipad-3-processors/</link>
		<comments>http://pricestech.com/apple-ipad-2/will-intel-manufacture-iphone-6-ipad-3-processors/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:43:30 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple iPhone 4G White]]></category>
		<category><![CDATA[apple a4]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://pricestech.com/discounts-tech/will-intel-manufacture-iphone-6-ipad-3-processors/</guid>
		<description><![CDATA[ Intel already manufactures x86 processors for Apple's desktop computers, and now the company may be taking a closer look at mobile ARM chips like the Apple-designed silicon featured in current model iPads and iPhones. According to the EE Times , Intel is courting Apple with the intent of manufacturing processors for future generations of Apple mobile hardware. Currently the A5 processor is manufactured by Samsung, however this is already slated to change. On the horizon is chip maker Taiwan Semiconductor Manufacturing Company (TSMC), who has already signed a deal with Apple to take over the foundry relationship. TSMC could begin getting revenue from Apple business before the end of 2011. Advertisement: read more ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Intel already manufactures x86 processors for Apple&#8217;s desktop computers, and now the company may be taking a closer look at mobile ARM chips like the Apple-designed silicon featured in current model iPads and iPhones. According to the EE Times , Intel is courting Apple with the intent of manufacturing processors for future generations of Apple mobile hardware. Currently the A5 processor is manufactured by Samsung, however this is already slated to change. On the horizon is chip maker Taiwan Semiconductor Manufacturing Company (TSMC), who has already signed a deal with Apple to take over the foundry relationship. TSMC could begin getting revenue from Apple business before the end of 2011. Advertisement: read more </p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/05/2b68342700ple-a4.jpg-150x87.jpg" /></p>
<p>Link:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://www.iphonefaq.org/archives/971357" title="Will Intel Manufacture iPhone 6, iPad 3 Processors?">Will Intel Manufacture iPhone 6, iPad 3 Processors?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/apple-ipad-2/will-intel-manufacture-iphone-6-ipad-3-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jive Adds Four New Board Members as the IPO Gets Closer</title>
		<link>http://pricestech.com/latest-tech-news/jive-adds-four-new-board-members-as-the-ipo-gets-closer/</link>
		<comments>http://pricestech.com/latest-tech-news/jive-adds-four-new-board-members-as-the-ipo-gets-closer/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:59:40 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Latest Tech News]]></category>
		<category><![CDATA[Prices Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://pricestech.com/discounts-tech/jive-adds-four-new-board-members-as-the-ipo-gets-closer/</guid>
		<description><![CDATA[ Jive CEO Tony Zingale is finally announcing the results of a big project he&#8217;s been working on since he took over the company in 2010. It&#8217;s not an acquisition or a product release: It&#8217;s a massive upgrade to Jive&#8217;s board of directors. Joining the board are McAfee&#8217;s outgoing chairman Charles Robel, McAfee CEO (now at Intel)  Dave DeWalt , Facebook&#8217;s vice president of technical operations Jonathan Heiliger and Google&#8217;s vice president of product management Sundar Pichai . ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Jive CEO Tony Zingale is finally announcing the results of a big project he&#8217;s been working on since he took over the company in 2010. It&#8217;s not an acquisition or a product release: It&#8217;s a massive upgrade to Jive&#8217;s board of directors. Joining the board are McAfee&#8217;s outgoing chairman Charles Robel, McAfee CEO (now at Intel)  Dave DeWalt , Facebook&#8217;s vice president of technical operations Jonathan Heiliger and Google&#8217;s vice president of product management Sundar Pichai . </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/03/952fb55dd5ration.png-150x120.png" /></p>
<p>Read this article:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/njhGqQ_AvEI/" title="Jive Adds Four New Board Members as the IPO Gets Closer">Jive Adds Four New Board Members as the IPO Gets Closer</a></p>
]]></content:encoded>
