<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News And Reviews Of The Latest Tech &#187; facebook</title>
	<atom:link href="http://pricestech.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricestech.com</link>
	<description>Guide to the latest news on tech and home products online</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for work? There may be an app for that 
    (AP)</title>
		<link>http://pricestech.com/tech-product-reviews/looking-for-work-there-may-be-an-app-for-that-ap/</link>
		<comments>http://pricestech.com/tech-product-reviews/looking-for-work-there-may-be-an-app-for-that-ap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:09:59 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/looking-for-work-there-may-be-an-app-for-that-ap/</guid>
		<description><![CDATA[AP - Looking for a promising career in a lousy economy? A new study suggests you're apt to find it in apps &#8212; the services and tools built to run on smartphones, computer tablets and Facebook's online social network.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; Looking for a promising career in a lousy economy? A new study suggests you&#8217;re apt to find it in apps &mdash; the services and tools built to run on smartphones, computer tablets and Facebook&#8217;s online social network.</p>
<p>Read the rest here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120207/ap_on_hi_te/us_tec_app_economy_jobs" title="Looking for work? There may be an app for that<br />
    (AP)">Looking for work? There may be an app for that<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/looking-for-work-there-may-be-an-app-for-that-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Facebook &#8216;Hacker Way&#8217; is way of life 
    (AP)</title>
		<link>http://pricestech.com/tech-discount-deals/for-facebook-hacker-way-is-way-of-life-ap/</link>
		<comments>http://pricestech.com/tech-discount-deals/for-facebook-hacker-way-is-way-of-life-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:12:33 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/for-facebook-hacker-way-is-way-of-life-ap/</guid>
		<description><![CDATA[ AP - Facebook's billionaire CEO Mark Zuckerberg calls himself a hacker. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> AP &#8211; Facebook&#8217;s billionaire CEO Mark Zuckerberg calls himself a hacker. </p>
<p><img src="http://pricestech.com/wp-content/uploads/2012/02/ae0576dc2f4759-0.jpg-150x97.jpg" /></p>
<p>Read the original post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120204/ap_on_hi_te/us_tec_facebook_the_hacker_way" title="For Facebook 'Hacker Way' is way of life<br />
    (AP)">For Facebook &#8216;Hacker Way&#8217; is way of life<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/for-facebook-hacker-way-is-way-of-life-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook surrenders its privacy in  IPO documents 
    (AP)</title>
		<link>http://pricestech.com/tech-discount-deals/facebook-surrenders-its-privacy-in-ipo-documents-ap/</link>
		<comments>http://pricestech.com/tech-discount-deals/facebook-surrenders-its-privacy-in-ipo-documents-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:38:38 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[baring-its]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/facebook-surrenders-its-privacy-in-ipo-documents-ap/</guid>
		<description><![CDATA[AP - Facebook is baring its business soul.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; Facebook is baring its business soul.</p>
<p>Original post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120202/ap_on_hi_te/us_facebook_ipo_behind_the_numbers" title="Facebook surrenders its privacy in  IPO documents<br />
    (AP)">Facebook surrenders its privacy in  IPO documents<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/facebook-surrenders-its-privacy-in-ipo-documents-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money managers, analysts comment on Facebook IPO 
    (AP)</title>
		<link>http://pricestech.com/tech-product-reviews/money-managers-analysts-comment-on-facebook-ipo-ap/</link>
		<comments>http://pricestech.com/tech-product-reviews/money-managers-analysts-comment-on-facebook-ipo-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:30:12 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/money-managers-analysts-comment-on-facebook-ipo-ap/</guid>
		<description><![CDATA[AP - Facebook is finally going public.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; Facebook is finally going public.</p>
<p>Continue reading here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120202/ap_on_hi_te/us_facebook_ipo_will_they_buy" title="Money managers, analysts comment on Facebook IPO<br />
    (AP)">Money managers, analysts comment on Facebook IPO<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/money-managers-analysts-comment-on-facebook-ipo-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status update: Facebook to go public, raise $5B 
    (AP)</title>
		<link>http://pricestech.com/tech-discount-deals/status-update-facebook-to-go-public-raise-5b-ap/</link>
		<comments>http://pricestech.com/tech-discount-deals/status-update-facebook-to-go-public-raise-5b-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:48:21 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/status-update-facebook-to-go-public-raise-5b-ap/</guid>
		<description><![CDATA[ AP - Facebook is friending Wall Street: The Internet social network is going public in a stock offering that could value it at up to $100 billion, eight years after its computer-hacking CEO Mark Zuckerberg started the service at Harvard. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> AP &#8211; Facebook is friending Wall Street: The Internet social network is going public in a stock offering that could value it at up to $100 billion, eight years after its computer-hacking CEO Mark Zuckerberg started the service at Harvard. </p>
<p><img src="http://pricestech.com/wp-content/uploads/2012/02/a2a7a1bc626a23-0.jpg-150x115.jpg" /></p>
<p>See more here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120202/ap_on_hi_te/us_facebook_ipo" title="Status update: Facebook to go public, raise $5B<br />
    (AP)">Status update: Facebook to go public, raise $5B<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/status-update-facebook-to-go-public-raise-5b-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9 most surprising facts about the Facebook IPO 
    (Yahoo! News)</title>
		<link>http://pricestech.com/tech-discount-deals/the-9-most-surprising-facts-about-the-facebook-ipo-yahoo-news/</link>
		<comments>http://pricestech.com/tech-discount-deals/the-9-most-surprising-facts-about-the-facebook-ipo-yahoo-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:35:22 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/the-9-most-surprising-facts-about-the-facebook-ipo-yahoo-news/</guid>
		<description><![CDATA[Yahoo! News - It's official:Â Facebook, the world's most famous internet company, is about to go public. In a move expected to net theÂ social networking giant a cool $5 billion, Facebook shares will be available for purchase this May under the ticker symbol FB. …]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Yahoo! News &#8211; It&#8217;s official:Â Facebook, the world&#8217;s most famous internet company, is about to go public. In a move expected to net theÂ social networking giant a cool $5 billion, Facebook shares will be available for purchase this May under the ticker symbol FB. …</p>
<p>View post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/yblog_technews/20120202/tc_yblog_technews/the-9-most-surprising-facts-about-the-facebook-ipo" title="The 9 most surprising facts about the Facebook IPO<br />
    (Yahoo! News)">The 9 most surprising facts about the Facebook IPO<br />
    (Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/the-9-most-surprising-facts-about-the-facebook-ipo-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO could value it among top companies 
    (AP)</title>
		<link>http://pricestech.com/tech-discount-deals/facebook-ipo-could-value-it-among-top-companies-ap/</link>
		<comments>http://pricestech.com/tech-discount-deals/facebook-ipo-could-value-it-among-top-companies-ap/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:20:39 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/facebook-ipo-could-value-it-among-top-companies-ap/</guid>
		<description><![CDATA[ AP - When Facebook makes its long-expected debut as a public company this spring, the social-networking company will likely vault into the ranks of the largest public companies in the world, alongside McDonald's, Amazon.com and Bank of America. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> AP &#8211; When Facebook makes its long-expected debut as a public company this spring, the social-networking company will likely vault into the ranks of the largest public companies in the world, alongside McDonald&#8217;s, Amazon.com and Bank of America. </p>
<p><img src="http://pricestech.com/wp-content/uploads/2012/01/3c32f48fdc0fa6-0.jpg-150x116.jpg" /></p>
<p>Read the original:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120128/ap_on_hi_te/us_facebook_ipo" title="Facebook IPO could value it among top companies<br />
    (AP)">Facebook IPO could value it among top companies<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/facebook-ipo-could-value-it-among-top-companies-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook forces Timeline; users&#8217; past more visible 
    (AP)</title>
		<link>http://pricestech.com/tech-discount-deals/facebook-forces-timeline-users-past-more-visible-ap/</link>
		<comments>http://pricestech.com/tech-discount-deals/facebook-forces-timeline-users-past-more-visible-ap/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:27:01 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-much]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[will-start]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/facebook-forces-timeline-users-past-more-visible-ap/</guid>
		<description><![CDATA[AP - Facebook will start requiring people to switch to a new profile format known as Timeline, making photos, links and personal musings from the past much easier to find.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; Facebook will start requiring people to switch to a new profile format known as Timeline, making photos, links and personal musings from the past much easier to find.</p>
<p>View original post here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120124/ap_on_hi_te/us_tec_facebook_timeline" title="Facebook forces Timeline; users' past more visible<br />
    (AP)">Facebook forces Timeline; users&#8217; past more visible<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/facebook-forces-timeline-users-past-more-visible-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline mandatory rollout: You have 7 days to scour your past 
    (Yahoo! News)</title>
		<link>http://pricestech.com/tech-discount-deals/facebook-timeline-mandatory-rollout-you-have-7-days-to-scour-your-past-yahoo-news/</link>
		<comments>http://pricestech.com/tech-discount-deals/facebook-timeline-mandatory-rollout-you-have-7-days-to-scour-your-past-yahoo-news/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:54:56 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-social]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/facebook-timeline-mandatory-rollout-you-have-7-days-to-scour-your-past-yahoo-news/</guid>
		<description><![CDATA[Yahoo! News - Facebook is the virtual home toÂ more than 800 million active users, so any change to how the network operates is a big deal. And nothing could be bigger for the social hotspot than completely revamping everyone's front-facing profile page, and …]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Yahoo! News &#8211; Facebook is the virtual home toÂ more than 800 million active users, so any change to how the network operates is a big deal. And nothing could be bigger for the social hotspot than completely revamping everyone&#8217;s front-facing profile page, and …</p>
<p>Continue reading here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/yblog_technews/20120124/tc_yblog_technews/facebook-timeline-mandatory-rollout-you-have-7-days-to-scour-your-past" title="Facebook Timeline mandatory rollout: You have 7 days to scour your past<br />
    (Yahoo! News)">Facebook Timeline mandatory rollout: You have 7 days to scour your past<br />
    (Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/facebook-timeline-mandatory-rollout-you-have-7-days-to-scour-your-past-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House casts doubt over anti-piracy legislation 
    (Reuters)</title>
		<link>http://pricestech.com/tech-discount-deals/white-house-casts-doubt-over-anti-piracy-legislation-reuters/</link>
		<comments>http://pricestech.com/tech-discount-deals/white-house-casts-doubt-over-anti-piracy-legislation-reuters/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:36:33 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/white-house-casts-doubt-over-anti-piracy-legislation-reuters/</guid>
		<description><![CDATA[Reuters - White House officials raised concerns on Saturday about online piracy legislation pending in Congress that Google and Facebook have decried as heavy-handed and Hollywood studios and music labels say is needed to save U.S. jobs.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Reuters &#8211; White House officials raised concerns on Saturday about online piracy legislation pending in Congress that Google and Facebook have decried as heavy-handed and Hollywood studios and music labels say is needed to save U.S. jobs.</p>
<p>More here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20120114/tc_nm/us_usa_internet_whitehouse" title="White House casts doubt over anti-piracy legislation<br />
    (Reuters)">White House casts doubt over anti-piracy legislation<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/white-house-casts-doubt-over-anti-piracy-legislation-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

