<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News And Reviews Of The Latest Tech &#187; digital</title>
	<atom:link href="http://pricestech.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricestech.com</link>
	<description>Guide to the latest news on tech and home products online</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon EOS Rebel T3i 18 MP CMOS Digital SLR Camera and DIGIC 4 Imaging with EF-S 18-55mm f/3.5-5.6 IS Lens</title>
		<link>http://pricestech.com/digital-slr-cameras/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/</link>
		<comments>http://pricestech.com/digital-slr-cameras/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:43:02 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[1855mm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[DIGIC]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[f3.55.6]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[rebel]]></category>

		<guid isPermaLink="false">http://pricestech.com/digital-slr-cameras/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
Canon EOS Rebel T3i 18 MP CMOS Digital SLR Camera and DIGIC 4 Imaging with EF-S 18-55mm f/3.5-5.6 IS Lens 18.0 MP CMOS sensor and DIGIC 4 Image Processor for high image quality and speed. ISO 100 &#8211; 6400 for shooting from bright to dim light. Improved EOS Full HD Movie mode with manual exposure control, expanded recording with new Movie Digital zoom Vari-angle 3.0-inch Clear View LCD monitor (3:2) for shooting at high or low angles and 1,040,000-dot VGA with reflection reduction New Scene Intelligent Auto mode and Picture Style Auto incorporating the new EOS Scene Detection System And Video Snapshot features for enhanced video shooting options. The Canon 5169B003 includes the EOS Rebel T3i Digital SLR Camera and EF-S 18-55mm f/3.5-5.6 IS type II Lens. This camera and lens will help photographers who are looking for an easy-to-use camera to create their next masterpiece. The next in a long line of phenomenal compact DSLRs, the EOS Rebel T3i continues the Rebel tradition of easy operation, compact design and no-compromise performance. Featuring Canon&#8217;s newest DIGIC 4 Image Processor and an 18.0 Megapixel CMOS Image Sensor plus cutting-ed List Price: $ 849.00 Price: $ 849.00]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<h3><a rel="nofollow" target="_blank" href="http://www.amazon.com/Canon-T3i-Digital-Imaging-18-55mm/dp/B004J3V90Y%3FSubscriptionId%3DAKIAIAHDVTVCR5HG6MCQ%26tag%3Dinteaffimarka-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004J3V90Y" rel="nofollow">Canon EOS Rebel T3i 18 MP CMOS Digital SLR Camera and DIGIC 4 Imaging with EF-S 18-55mm f/3.5-5.6 IS Lens</a></h3>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Canon-T3i-Digital-Imaging-18-55mm/dp/B004J3V90Y%3FSubscriptionId%3DAKIAIAHDVTVCR5HG6MCQ%26tag%3Dinteaffimarka-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004J3V90Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51vs47GcTSL._SL160_.jpg" alt="Canon EOS Rebel T3i 18 MP CMOS Digital SLR Camera and DIGIC 4 Imaging with EF-S 18-55mm f/3.5-5.6 IS Lens" /></a></p>
<ul>
<li>18.0 MP CMOS sensor and DIGIC 4 Image Processor for high image quality and speed.</li>
<li>ISO 100 &#8211; 6400 for shooting from bright to dim light.</li>
<li>Improved EOS Full HD Movie mode with manual exposure control, expanded recording with new Movie Digital zoom</li>
<li>Vari-angle 3.0-inch Clear View LCD monitor (3:2) for shooting at high or low angles and 1,040,000-dot VGA with reflection reduction</li>
<li>New Scene Intelligent Auto mode and Picture Style Auto incorporating the new EOS Scene Detection System</li>
<li>And Video Snapshot features for enhanced video shooting options.</li>
</ul>
<p>The Canon 5169B003 includes the EOS Rebel T3i Digital SLR Camera and EF-S 18-55mm f/3.5-5.6 IS type II Lens. This camera and lens will help photographers who are looking for an easy-to-use camera to create their next masterpiece. The next in a long line of phenomenal compact DSLRs, the EOS Rebel T3i continues the Rebel tradition of easy operation, compact design and no-compromise performance. Featuring Canon&#8217;s newest DIGIC 4 Image Processor and an 18.0 Megapixel CMOS Image Sensor plus cutting-ed</p>
<p><div style="float:right;"><a rel="nofollow" target="_blank" href="http://www.amazon.com/Canon-T3i-Digital-Imaging-18-55mm/dp/B004J3V90Y%3FSubscriptionId%3DAKIAIAHDVTVCR5HG6MCQ%26tag%3Dinteaffimarka-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004J3V90Y" rel="nofollow"><img src="http://pricestech.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  849.00</p>
<p><strong>Price: $  849.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/digital-slr-cameras/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>46 New Digital Media Resources You May Have Missed 
    (Mashable)</title>
		<link>http://pricestech.com/tech-discount-deals/46-new-digital-media-resources-you-may-have-missed-mashable/</link>
		<comments>http://pricestech.com/tech-discount-deals/46-new-digital-media-resources-you-may-have-missed-mashable/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:44:21 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/46-new-digital-media-resources-you-may-have-missed-mashable/</guid>
		<description><![CDATA[Mashable - Get ready, because it's time for another weekly serving of features. This week, we got ready for CES. Not making the trip out to Vegas? Don't worry, we'll keep you covered here. In the political sphere, social media is playing a different role than we've seen before in the presidential campaign, and we're keeping up with the digital trends. It's still the beginning of the new year, so we have a few more tech and social media predictions for you too.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Mashable &#8211; Get ready, because it&#8217;s time for another weekly serving of features. This week, we got ready for CES. Not making the trip out to Vegas? Don&#8217;t worry, we&#8217;ll keep you covered here. In the political sphere, social media is playing a different role than we&#8217;ve seen before in the presidential campaign, and we&#8217;re keeping up with the digital trends. It&#8217;s still the beginning of the new year, so we have a few more tech and social media predictions for you too.</p>
<p>Read more from the original source:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/mashable/20120107/tc_mashable/46_new_digital_media_resources_you_may_have_missed" title="46 New Digital Media Resources You May Have Missed<br />
    (Mashable)">46 New Digital Media Resources You May Have Missed<br />
    (Mashable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/46-new-digital-media-resources-you-may-have-missed-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to pay $215M to TiVo to settle patent suit 
    (AP)</title>
		<link>http://pricestech.com/tech-discount-deals/att-to-pay-215m-to-tivo-to-settle-patent-suit-ap/</link>
		<comments>http://pricestech.com/tech-discount-deals/att-to-pay-215m-to-tivo-to-settle-patent-suit-ap/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:17:03 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[will-pay]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/att-to-pay-215m-to-tivo-to-settle-patent-suit-ap/</guid>
		<description><![CDATA[AP - AT&#038;T Inc. will pay TiVo Inc. at least $215 million through June 2018, becoming the latest TV signal provider to settle a patent lawsuit involving the digital video recorder pioneer.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; AT&#038;T Inc. will pay TiVo Inc. at least $215 million through June 2018, becoming the latest TV signal provider to settle a patent lawsuit involving the digital video recorder pioneer.</p>
<p>Go here to see the original:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120104/ap_on_hi_te/us_at_t_tivo" title="AT&#038;T to pay $215M to TiVo to settle patent suit<br />
    (AP)">AT&#038;T to pay $215M to TiVo to settle patent suit<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/att-to-pay-215m-to-tivo-to-settle-patent-suit-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Neustar Plans To Make UltraViolet DRM Work, With or Without Apple (TCTV)</title>
		<link>http://pricestech.com/technology-2/how-neustar-plans-to-make-ultraviolet-drm-work-with-or-without-apple-tctv/</link>
		<comments>http://pricestech.com/technology-2/how-neustar-plans-to-make-ultraviolet-drm-work-with-or-without-apple-tctv/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:14:29 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[tctv]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/how-neustar-plans-to-make-ultraviolet-drm-work-with-or-without-apple-tctv/</guid>
		<description><![CDATA[ There&#8217;s a lot of skepticism about the success potential of UltraViolet, a new cloud based digital distribution format designed to make digital rights management work across devices. That&#8217;s because people hate DRM, but also because the standard currently lacks support from Amazon and iTunes, the two biggest digital video sellers and renters. I wanted the real story on where UltraViolet is going, so I sat down with the Tim Dodd, VP and GM of Neustar Media, developers of the technology that powers UltraViolet. Watch here on TCTV as he defends UltraViolet, explains how it works on iOS devices without support from iTunes, and claims that there&#8217;s still a future in physical media. Last year, UltraViolet emerged as the Digital Entertainment Content Ecosystem coalitions choice to power DRM. Hollywood hoped that users would be more likely to continue buying DVDs and Blu-Rays if they could also stream the same content across console, web, and mobile devices. Last month, the first UltraViolet films went on sale from Warner Bros, and they were supposed to play on iOS devices via the Flixster app the studio recently acquired . But the UltraViolet launch was a disaster . Customers complained that they had bought DVDs that came with a &#8220;digital copy&#8221; only to find they didn&#8217;t actually get to download a copy. Instead they had use buggy UltraViolet through the crash-prone Flixster app, and couldn&#8217;t play the films in iTunes. Things got so bad that Warner Bros started distributing free iTunes download codes to customers. Still, Dodd is optimistic. He thinks it&#8217;s only a matter of time before more content producers and retailers adopt UltraViolet. I agree that retailers are in need of a way to keep digital from cannibalizing their sales, and that cross-device content rights are what users want. However, I think users are only going to buy an UltraViolet DVD instead of buying it on iTunes if they can easily play it on all the most popular devices. Right now, they can&#8217;t. Apple has little incentive to cooperate. It has its own DRM system FairPlay, and accounts for such a big percentage of digital sales and rentals that Hollywood can&#8217;t afford to pull their content from iTunes to pressure Apple into adopting UltraViolet. Apple makes its money on hardware, so it&#8217;s in its interest to prevent the content it sells through iTunes from being played on other devices. Apple could even flex its muscle and ban a dedicated UltraViolet player app for mimicking native functionality. The only way I can foresee UltraViolet succeeding in any capacity is for it to be expressly anti-Apple. Neustar would need to get Amazon to adopt UltraViolet, concentrate on offering a great Android experience, and publicly hammer Apple and its FairPlay DRM for not permitting interoperability. As nice as a future sounds where you buy content and can play it on any device, a fractured ecosystem seems more plausible right now. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> There&#8217;s a lot of skepticism about the success potential of UltraViolet, a new cloud based digital distribution format designed to make digital rights management work across devices. That&#8217;s because people hate DRM, but also because the standard currently lacks support from Amazon and iTunes, the two biggest digital video sellers and renters. I wanted the real story on where UltraViolet is going, so I sat down with the Tim Dodd, VP and GM of Neustar Media, developers of the technology that powers UltraViolet. Watch here on TCTV as he defends UltraViolet, explains how it works on iOS devices without support from iTunes, and claims that there&#8217;s still a future in physical media. Last year, UltraViolet emerged as the Digital Entertainment Content Ecosystem coalitions choice to power DRM. Hollywood hoped that users would be more likely to continue buying DVDs and Blu-Rays if they could also stream the same content across console, web, and mobile devices. Last month, the first UltraViolet films went on sale from Warner Bros, and they were supposed to play on iOS devices via the Flixster app the studio recently acquired . But the UltraViolet launch was a disaster . Customers complained that they had bought DVDs that came with a &#8220;digital copy&#8221; only to find they didn&#8217;t actually get to download a copy. Instead they had use buggy UltraViolet through the crash-prone Flixster app, and couldn&#8217;t play the films in iTunes. Things got so bad that Warner Bros started distributing free iTunes download codes to customers. Still, Dodd is optimistic. He thinks it&#8217;s only a matter of time before more content producers and retailers adopt UltraViolet. I agree that retailers are in need of a way to keep digital from cannibalizing their sales, and that cross-device content rights are what users want. However, I think users are only going to buy an UltraViolet DVD instead of buying it on iTunes if they can easily play it on all the most popular devices. Right now, they can&#8217;t. Apple has little incentive to cooperate. It has its own DRM system FairPlay, and accounts for such a big percentage of digital sales and rentals that Hollywood can&#8217;t afford to pull their content from iTunes to pressure Apple into adopting UltraViolet. Apple makes its money on hardware, so it&#8217;s in its interest to prevent the content it sells through iTunes from being played on other devices. Apple could even flex its muscle and ban a dedicated UltraViolet player app for mimicking native functionality. The only way I can foresee UltraViolet succeeding in any capacity is for it to be expressly anti-Apple. Neustar would need to get Amazon to adopt UltraViolet, concentrate on offering a great Android experience, and publicly hammer Apple and its FairPlay DRM for not permitting interoperability. As nice as a future sounds where you buy content and can play it on any device, a fractured ecosystem seems more plausible right now. </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/11/6f4d03a85feustar.png-150x37.png" /></p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/8QYNDnvtXBg/" title="How Neustar Plans To Make UltraViolet DRM Work, With or Without Apple (TCTV)">How Neustar Plans To Make UltraViolet DRM Work, With or Without Apple (TCTV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/technology-2/how-neustar-plans-to-make-ultraviolet-drm-work-with-or-without-apple-tctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle DX Gets Temporary Price Cut – But How Long Can This Jumbo E-Reader Last?</title>
		<link>http://pricestech.com/tech-discount-deals/kindle-dx-gets-temporary-price-cut-%e2%80%93-but-how-long-can-this-jumbo-e-reader-last/</link>
		<comments>http://pricestech.com/tech-discount-deals/kindle-dx-gets-temporary-price-cut-%e2%80%93-but-how-long-can-this-jumbo-e-reader-last/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:03:47 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/kindle-dx-gets-temporary-price-cut-%e2%80%93-but-how-long-can-this-jumbo-e-reader-last/</guid>
		<description><![CDATA[ Amazon&#8217;s extra-large Kindle DX is available this weekend (which is to say for the next few hours) for the low, low price of $259 , down from its normal $379. It&#8217;s telling that even the lowered price still seems ridiculously high, considering that smaller but more advanced models are selling for under $100. How long can this outlier live in a world dominated by cheap, pocketable, touchscreen e-readers ? In its current form, the fact is it&#8217;s likely on its way out. The Kindle Keyboard and indeed the graphite look in general are on their way out, to be replaced by the lighter, thinner, more touchable new generation. But there&#8217;s a problem: the DX is one of the very few e-readers that doesn&#8217;t use the same 6&#8243; E-Ink screen as everyone else. Amazon probably knows there&#8217;s demand there, but perhaps the time is not yet right to strike. As you no doubt remember, the Fire was rumored even before its release to be the first of two or more tablets; the next one is supposed to have a larger screen. Makes sense. Amazon wanted to test the waters, and the 7&#8243; tablet was a much easier way to do that. The popularity of the tablet (despite a lukewarm critical reception) doesn&#8217;t guarantee a larger version, but I think Amazon would be fools not to do it. What does this have to do with the DX? As long as they&#8217;re unveiling one big e-reader, why not two? Okay, that&#8217;s not very convincing. But the DX is a fish out of water right now, and it needs to be either replaced or put out to pasture. I think Amazon is going to keep the large e-reader as a premium option, but it needs more time to engineer it. Who knows, maybe they&#8217;re waiting on the next set of screens from E-Ink. If I had to prophesy, I&#8217;d expect a late-summer event with a bigger Fire (the &#8220;Flame&#8221; maybe?) and a bigger, improved DX, and depending on E-Ink, perhaps an improved screen. By that time, remember, the high-res iPad 3 will supposedly be out, as will a few other high-res tablets that will offer a superior reading experience owing to their superior displays, LCD as they may be. Personally, I can&#8217;t wait for a decent large-screen e-reader. These little ones are frustrating and it saddens me to see the leaders of the e-reader industry putting out products that are scarcely distinguishable from one another. [via The Digital Reader ] ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Amazon&#8217;s extra-large Kindle DX is available this weekend (which is to say for the next few hours) for the low, low price of $259 , down from its normal $379. It&#8217;s telling that even the lowered price still seems ridiculously high, considering that smaller but more advanced models are selling for under $100. How long can this outlier live in a world dominated by cheap, pocketable, touchscreen e-readers ? In its current form, the fact is it&#8217;s likely on its way out. The Kindle Keyboard and indeed the graphite look in general are on their way out, to be replaced by the lighter, thinner, more touchable new generation. But there&#8217;s a problem: the DX is one of the very few e-readers that doesn&#8217;t use the same 6&#8243; E-Ink screen as everyone else. Amazon probably knows there&#8217;s demand there, but perhaps the time is not yet right to strike. As you no doubt remember, the Fire was rumored even before its release to be the first of two or more tablets; the next one is supposed to have a larger screen. Makes sense. Amazon wanted to test the waters, and the 7&#8243; tablet was a much easier way to do that. The popularity of the tablet (despite a lukewarm critical reception) doesn&#8217;t guarantee a larger version, but I think Amazon would be fools not to do it. What does this have to do with the DX? As long as they&#8217;re unveiling one big e-reader, why not two? Okay, that&#8217;s not very convincing. But the DX is a fish out of water right now, and it needs to be either replaced or put out to pasture. I think Amazon is going to keep the large e-reader as a premium option, but it needs more time to engineer it. Who knows, maybe they&#8217;re waiting on the next set of screens from E-Ink. If I had to prophesy, I&#8217;d expect a late-summer event with a bigger Fire (the &#8220;Flame&#8221; maybe?) and a bigger, improved DX, and depending on E-Ink, perhaps an improved screen. By that time, remember, the high-res iPad 3 will supposedly be out, as will a few other high-res tablets that will offer a superior reading experience owing to their superior displays, LCD as they may be. Personally, I can&#8217;t wait for a decent large-screen e-reader. These little ones are frustrating and it saddens me to see the leaders of the e-reader industry putting out products that are scarcely distinguishable from one another. [via The Digital Reader ] </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/11/f4d7e55497kindxx.jpg-133x150.jpg" /></p>
<p>See original here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/egMBNB7D0Ec/" title="Kindle DX Gets Temporary Price Cut – But How Long Can This Jumbo E-Reader Last?">Kindle DX Gets Temporary Price Cut – But How Long Can This Jumbo E-Reader Last?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/kindle-dx-gets-temporary-price-cut-%e2%80%93-but-how-long-can-this-jumbo-e-reader-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Bites Man; Pope Condemns Violence; Publishing Still Doesn’t Get It</title>
		<link>http://pricestech.com/technology-2/dog-bites-man-pope-condemns-violence-publishing-still-doesn%e2%80%99t-get-it/</link>
		<comments>http://pricestech.com/technology-2/dog-bites-man-pope-condemns-violence-publishing-still-doesn%e2%80%99t-get-it/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:11:31 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kobo]]></category>
		<category><![CDATA[riaa]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/dog-bites-man-pope-condemns-violence-publishing-still-doesn%e2%80%99t-get-it/</guid>
