<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News And Reviews Of The Latest Tech &#187; china</title>
	<atom:link href="http://pricestech.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricestech.com</link>
	<description>Guide to the latest news on tech and home products online</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Malaysia grants license to Aussie rare earth plant 
    (AP)</title>
		<link>http://pricestech.com/tech-discount-deals/malaysia-grants-license-to-aussie-rare-earth-plant-ap/</link>
		<comments>http://pricestech.com/tech-discount-deals/malaysia-grants-license-to-aussie-rare-earth-plant-ap/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:10 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/malaysia-grants-license-to-aussie-rare-earth-plant-ap/</guid>
		<description><![CDATA[AP - Malaysia on Wednesday granted a license for an Australian mining company to operate the first rare earths plant outside China in years, despite public protests over fears of radioactive contamination.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; Malaysia on Wednesday granted a license for an Australian mining company to operate the first rare earths plant outside China in years, despite public protests over fears of radioactive contamination.</p>
<p>See the original post here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120201/ap_on_hi_te/as_malaysia_australia_rare_earth" title="Malaysia grants license to Aussie rare earth plant<br />
    (AP)">Malaysia grants license to Aussie rare earth plant<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/malaysia-grants-license-to-aussie-rare-earth-plant-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese companies battle over Internet video 
    (AP)</title>
		<link>http://pricestech.com/tech-product-reviews/chinese-companies-battle-over-internet-video-ap/</link>
		<comments>http://pricestech.com/tech-product-reviews/chinese-companies-battle-over-internet-video-ap/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:17:43 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/chinese-companies-battle-over-internet-video-ap/</guid>
		<description><![CDATA[AP - China's two biggest video websites are fighting a court battle over accusations they are misusing each other's programming as rivalry heats up in an industry that is luring viewers away from bland state TV.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; China&#8217;s two biggest video websites are fighting a court battle over accusations they are misusing each other&#8217;s programming as rivalry heats up in an industry that is luring viewers away from bland state TV.</p>
<p>Here is the original post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120105/ap_on_hi_te/as_china_online_video_battle" title="Chinese companies battle over Internet video<br />
    (AP)">Chinese companies battle over Internet video<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/chinese-companies-battle-over-internet-video-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers Urge Action on Hacking</title>
		<link>http://pricestech.com/tech-product-reviews/lawmakers-urge-action-on-hacking/</link>
		<comments>http://pricestech.com/tech-product-reviews/lawmakers-urge-action-on-hacking/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:46:47 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/lawmakers-urge-action-on-hacking/</guid>
		<description><![CDATA[Lawmakers seized on revelations that hackers based in China broke into the U.S. Chamber of Commerce's computer network to demand legislation bolstering government and private-sector cyber security.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Lawmakers seized on revelations that hackers based in China broke into the U.S. Chamber of Commerce&#8217;s computer network to demand legislation bolstering government and private-sector cyber security.</p>
<p>Follow this link:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://online.wsj.com/article/SB10001424052970203686204577112982825331606.html?mod=rss_Technology" title="Lawmakers Urge Action on Hacking">Lawmakers Urge Action on Hacking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/lawmakers-urge-action-on-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99 Chinese Tablet Is MIPS-Based, Runs Android 4.0</title>
		<link>http://pricestech.com/technology-2/99-chinese-tablet-is-mips-based-runs-android-4-0/</link>
		<comments>http://pricestech.com/technology-2/99-chinese-tablet-is-mips-based-runs-android-4-0/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:10:06 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/99-chinese-tablet-is-mips-based-runs-android-4-0/</guid>
		<description><![CDATA[ You could be forgiven for overlooking the Ainovo Novo7 , a 7-inch Chinese Android tablet, as likely just another me-too device to be sold in electronics districts next to fake iPhones and bulk cables. And in a way, that&#8217;s what it is: at $100, it can&#8217;t possibly be as well-built as the iPad or newer Galaxy Tabs, and the size and design aren&#8217;t going to impress anyone. But it&#8217;s got two things going for it: Ice Cream Sandwich and MIPS. Naturally to many people neither of those terms signify much of anything. Most people only care whether it runs Netflix and Angry Birds. But both these features point at an interesting breakage between the China and US markets, one that will only widen with time. First, there is Ice Cream Sandwich , with which our readers are probably already familiar. With a number of new features, performance improvements, and so on, it&#8217;s the next generation of Android and the hope is that it will help to unify the disparate platforms stuck at this or that previous version. It&#8217;s making its debut on the Galaxy Nexus, which is shipping as I write this. Yet it made its real debut in China on a clone device last week, and now it&#8217;s on another, perhaps more interesting one. There will be a flood of ICS devices soon, sure, but it&#8217;s really indicative of how totally disconnected the Chinese and US markets are, to say nothing of the European, Australian, Indian, Korean, and so on. It&#8217;s humorous that while the immense machinery of the US marketing machine is warming up, preparing to ship, and running prime-time ads, there are devices available for purchase outright for a few bills on the street in China. And these aren&#8217;t pirate devices: the Novo7 is the real thing, with access to Google services, though Market access is restricted in China. Andy Rubin even praised the device as a &#8220;big win.&#8221; Part of why Rubin called out the device was its MIPS architecture. Without getting too technical, suffice it to say that MIPS is an alternative to x86 (which we find on our computers) and ARM (which we find in our phones and tablets) architectures. Why should that matter? Because China wants it to matter. Back in March we heard about China&#8217;s Loongson processor series , which is totally homegrown in an effort to avoid reliance on western-owned technologies. The Loongsons use a MIPS architecture as well, and it&#8217;s likely that China&#8217;s government is heavily subsidizing this research and companies that produce MIPS chips in order to further cut the cords that tie China to the west. Indeed, Ingenic, the manufacturer of the chip inside the Novo7, is Chinese (not a big surprise) and specializes in MIPS architecture. These China-specific devices are going to be more difficult to internationalize, but cheaper to produce and sell locally. It&#8217;s sort of protectionism via R&#038;D. This is only the beginning, though, as MIPS architecture is still a ways behind ARM and Intel in efficiency and speed. But seeing a tablet like this really does drive home the differences between our countries which may shape the consumer electronics trade for decades to come. [via ComputerWorld ] ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> You could be forgiven for overlooking the Ainovo Novo7 , a 7-inch Chinese Android tablet, as likely just another me-too device to be sold in electronics districts next to fake iPhones and bulk cables. And in a way, that&#8217;s what it is: at $100, it can&#8217;t possibly be as well-built as the iPad or newer Galaxy Tabs, and the size and design aren&#8217;t going to impress anyone. But it&#8217;s got two things going for it: Ice Cream Sandwich and MIPS. Naturally to many people neither of those terms signify much of anything. Most people only care whether it runs Netflix and Angry Birds. But both these features point at an interesting breakage between the China and US markets, one that will only widen with time. First, there is Ice Cream Sandwich , with which our readers are probably already familiar. With a number of new features, performance improvements, and so on, it&#8217;s the next generation of Android and the hope is that it will help to unify the disparate platforms stuck at this or that previous version. It&#8217;s making its debut on the Galaxy Nexus, which is shipping as I write this. Yet it made its real debut in China on a clone device last week, and now it&#8217;s on another, perhaps more interesting one. There will be a flood of ICS devices soon, sure, but it&#8217;s really indicative of how totally disconnected the Chinese and US markets are, to say nothing of the European, Australian, Indian, Korean, and so on. It&#8217;s humorous that while the immense machinery of the US marketing machine is warming up, preparing to ship, and running prime-time ads, there are devices available for purchase outright for a few bills on the street in China. And these aren&#8217;t pirate devices: the Novo7 is the real thing, with access to Google services, though Market access is restricted in China. Andy Rubin even praised the device as a &#8220;big win.&#8221; Part of why Rubin called out the device was its MIPS architecture. Without getting too technical, suffice it to say that MIPS is an alternative to x86 (which we find on our computers) and ARM (which we find in our phones and tablets) architectures. Why should that matter? Because China wants it to matter. Back in March we heard about China&#8217;s Loongson processor series , which is totally homegrown in an effort to avoid reliance on western-owned technologies. The Loongsons use a MIPS architecture as well, and it&#8217;s likely that China&#8217;s government is heavily subsidizing this research and companies that produce MIPS chips in order to further cut the cords that tie China to the west. Indeed, Ingenic, the manufacturer of the chip inside the Novo7, is Chinese (not a big surprise) and specializes in MIPS architecture. These China-specific devices are going to be more difficult to internationalize, but cheaper to produce and sell locally. It&#8217;s sort of protectionism via R&#038;D. This is only the beginning, though, as MIPS architecture is still a ways behind ARM and Intel in efficiency and speed. But seeing a tablet like this really does drive home the differences between our countries which may shape the consumer electronics trade for decades to come. [via ComputerWorld ] </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/12/fec02940b1ainovo.jpg-150x95.jpg" /></p>
<p>See the original post here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/u_ORf7hAQig/" title="$99 Chinese Tablet Is MIPS-Based, Runs Android 4.0">$99 Chinese Tablet Is MIPS-Based, Runs Android 4.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/technology-2/99-chinese-tablet-is-mips-based-runs-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires The Tech Behind WhoGlue, A Company That Sued It In 2009</title>
		<link>http://pricestech.com/technology-2/facebook-acquires-the-tech-behind-whoglue-a-company-that-sued-it-in-2009/</link>
		<comments>http://pricestech.com/technology-2/facebook-acquires-the-tech-behind-whoglue-a-company-that-sued-it-in-2009/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:11:02 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/facebook-acquires-the-tech-behind-whoglue-a-company-that-sued-it-in-2009/</guid>
		<description><![CDATA[ Facebook has confirmed to us this morning that it did indeed acquire the Baltmore-based software firm WhoGlue earlier this month. WhoGlue builds social networking software for membership organizations (like college alumni networks, for example) and apparently had the fortuity to file a patent on something called  &#8220;Distributed personal relationship information management system and methods&#8221;  in 2001, three years before Facebook existed. The two went to court over the patent in 2009 and the case ended in a &#8220;very positive way &#8220; for WhoGlue in March 2010. According to WhoGlue founder Jason D. Hardebeck, the ongoing post-litigation conversations between the two companies were what eventually led to the sale. A Facebook representative gave us the following statement, &#8220;We can confirm that we acquired some technology developed by WhoGlue. The WhoGlue team isn&#8217;t joining Facebook and instead will continue working on its own social networking software for organizations.&#8221; According to other reports Facebook also acquired the stakes of WhoGlue&#8217;s shareholders, including  Siemens , but Facebook would not give any further details on the veracity of those reports. In a move uncharacteristic of the talent-hungry Facebook, the WhoGlue team was not part of the acquisition, and in fact Hardeback plans on forming a new company, WhoGlue LLC , that will basically continue in the same space. The WhoGlue technology allows a group to privately network within a larger network, and can be applied to subnetwork functions like integrating Facebook Groups content more widely throughout Facebook without violating user privacy. Our resident Facebook expert Josh Constine also had this quite interesting theory, &#8220;If it were ever to launch in China, the technology could also help Facebook operate a cordoned-off sub-network for the country that wouldn&#8217;t violate the Great Firewall.&#8221; Pretty cool, right? ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Facebook has confirmed to us this morning that it did indeed acquire the Baltmore-based software firm WhoGlue earlier this month. WhoGlue builds social networking software for membership organizations (like college alumni networks, for example) and apparently had the fortuity to file a patent on something called  &#8220;Distributed personal relationship information management system and methods&#8221;  in 2001, three years before Facebook existed. The two went to court over the patent in 2009 and the case ended in a &#8220;very positive way &#8220; for WhoGlue in March 2010. According to WhoGlue founder Jason D. Hardebeck, the ongoing post-litigation conversations between the two companies were what eventually led to the sale. A Facebook representative gave us the following statement, &#8220;We can confirm that we acquired some technology developed by WhoGlue. The WhoGlue team isn&#8217;t joining Facebook and instead will continue working on its own social networking software for organizations.&#8221; According to other reports Facebook also acquired the stakes of WhoGlue&#8217;s shareholders, including  Siemens , but Facebook would not give any further details on the veracity of those reports. In a move uncharacteristic of the talent-hungry Facebook, the WhoGlue team was not part of the acquisition, and in fact Hardeback plans on forming a new company, WhoGlue LLC , that will basically continue in the same space. The WhoGlue technology allows a group to privately network within a larger network, and can be applied to subnetwork functions like integrating Facebook Groups content more widely throughout Facebook without violating user privacy. Our resident Facebook expert Josh Constine also had this quite interesting theory, &#8220;If it were ever to launch in China, the technology could also help Facebook operate a cordoned-off sub-network for the country that wouldn&#8217;t violate the Great Firewall.&#8221; Pretty cool, right? </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/11/02e8e6503818-pm.png-150x125.png" /></p>
<p>See the article here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ca11jj5vxNk/" title="Facebook Acquires The Tech Behind WhoGlue, A Company That Sued It In 2009">Facebook Acquires The Tech Behind WhoGlue, A Company That Sued It In 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/technology-2/facebook-acquires-the-tech-behind-whoglue-a-company-that-sued-it-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram’s Kevin Systrom On International Expansion, Instagram Video, Funding Rumors And More</title>
		<link>http://pricestech.com/tech-discount-deals/instagram%e2%80%99s-kevin-systrom-on-international-expansion-instagram-video-funding-rumors-and-more/</link>
		<comments>http://pricestech.com/tech-discount-deals/instagram%e2%80%99s-kevin-systrom-on-international-expansion-instagram-video-funding-rumors-and-more/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:41:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/instagram%e2%80%99s-kevin-systrom-on-international-expansion-instagram-video-funding-rumors-and-more/</guid>
		<description><![CDATA[ With over 100K weekly downloads coming in just from China, Instagram co-founder Kevin Systrom had a lot to say during his TechCrunch Disrupt Beijing talk, tackling head-on the issue of how to approach social in China&#8217;s unique market as well as what exactly to do about the multitudes of clones. We chatted with Systrom after his talk backstage, and found out a little bit more about where the company sees themselves in the future. Instagram is currently focused on the Asia, with its second biggest market being Japan. And Systrom isn&#8217;t afraid of the clones, &#8220;There might be 10 clones here, [but] there is also 20 clones from the United States right? You know, being copied is something that I think that every successful company will go through. Our biggest defensible asset really is our community, and I think that&#8217;s the thing that you&#8217;re not going to find on any of these replicas.&#8221; The hardest part about adjusting to China for most Internet companies is that social networks like Facebook and Twitter are censored, leaving apps like the social-heavy Instagram to reckon with Chinese equivalents Weibo and Renren. &#8220;It&#8217;s a matter of resources and time,&#8221; Systrom said, &#8220;And I think that we&#8217;re really excited, actually, in the near future to add support for a bunch of Japanese social networks, Chinese social networks, Korean social networks. Because it&#8217;s really clear that the top five social networks that we list today in the app aren&#8217;t necessarily the top five in other countries.&#8221; When asked if accumulating these resources involved Instagram raising another round of funding (as currently rumored across the Valley), Systrom said that the six-person company was focused on &#8220;staying as lean as possible.&#8221; &#8220;It&#8217;s not really a priority right now to raise more money,&#8221; he told me, &#8220;When I think the company starts scaling both on the people front and even more the network front then I think there will be an opportunity to raise more money for the company, but it really doesn&#8217;t make sense right now.&#8221; Systrom also hinted that Instagram Video was (somewhere) on the horizon, &#8220;Video makes sense to do. I will say it&#8217;s a very interesting area. We really want to go after something bigger than filtered photos. Our job and our vision is to allow you to tell the story of your life, and whatever tools that may be for video, we&#8217;ll end up making them. I&#8217;m not sure if that includes filters for video or not, but we&#8217;ll definitely consider it.&#8221; Crunchbase INSTAGRAM KEVIN SYSTROM Company: Instagram Website: instagram.com Launch Date: June 10, 2010 Funding: $7.5M Instagram is a free photo sharing application that allows users to take photos, apply a filter, and share it on the service or a variety of other social networking services, including Facebook, Twitter, Foursquare, Tumblr, Flickr , Foursquare and Posterous.[2] The application is compatible with any iPhone, iPad or iPod Touch running iOS 3.1.2 or above. Instagram, in an homage to both the Kodak Instamatic and Polaroid cameras, confines photos into a square shape. This is in contrast to the... Learn more Person: Kevin Systrom Website: systrom.com Companies: Instagram , Google , Nextstop , Odeo Kevin Systrom is a co-founder of Instagram, a photo sharing application for the iPhone. He also founded Burbn, an HTML5-based location sharing service. Kevin graduated from Stanford University in 2006 with a BS in Management Science &#038; Engineering—he got his first taste of the startup world when he was an intern at Odeo that later became Twitter. He spent two years at Google—the first of which was working on Gmail, Google Reader, and other products and the latter where... Learn more ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> With over 100K weekly downloads coming in just from China, Instagram co-founder Kevin Systrom had a lot to say during his TechCrunch Disrupt Beijing talk, tackling head-on the issue of how to approach social in China&#8217;s unique market as well as what exactly to do about the multitudes of clones. We chatted with Systrom after his talk backstage, and found out a little bit more about where the company sees themselves in the future. Instagram is currently focused on the Asia, with its second biggest market being Japan. And Systrom isn&#8217;t afraid of the clones, &#8220;There might be 10 clones here, [but] there is also 20 clones from the United States right? You know, being copied is something that I think that every successful company will go through. Our biggest defensible asset really is our community, and I think that&#8217;s the thing that you&#8217;re not going to find on any of these replicas.&#8221; The hardest part about adjusting to China for most Internet companies is that social networks like Facebook and Twitter are censored, leaving apps like the social-heavy Instagram to reckon with Chinese equivalents Weibo and Renren. &#8220;It&#8217;s a matter of resources and time,&#8221; Systrom said, &#8220;And I think that we&#8217;re really excited, actually, in the near future to add support for a bunch of Japanese social networks, Chinese social networks, Korean social networks. Because it&#8217;s really clear that the top five social networks that we list today in the app aren&#8217;t necessarily the top five in other countries.&#8221; When asked if accumulating these resources involved Instagram raising another round of funding (as currently rumored across the Valley), Systrom said that the six-person company was focused on &#8220;staying as lean as possible.&#8221; &#8220;It&#8217;s not really a priority right now to raise more money,&#8221; he told me, &#8220;When I think the company starts scaling both on the people front and even more the network front then I think there will be an opportunity to raise more money for the company, but it really doesn&#8217;t make sense right now.&#8221; Systrom also hinted that Instagram Video was (somewhere) on the horizon, &#8220;Video makes sense to do. I will say it&#8217;s a very interesting area. We really want to go after something bigger than filtered photos. Our job and our vision is to allow you to tell the story of your life, and whatever tools that may be for video, we&#8217;ll end up making them. I&#8217;m not sure if that includes filters for video or not, but we&#8217;ll definitely consider it.&#8221; Crunchbase INSTAGRAM KEVIN SYSTROM Company: Instagram Website: instagram.com Launch Date: June 10, 2010 Funding: $7.5M Instagram is a free photo sharing application that allows users to take photos, apply a filter, and share it on the service or a variety of other social networking services, including Facebook, Twitter, Foursquare, Tumblr, Flickr , Foursquare and Posterous.[2] The application is compatible with any iPhone, iPad or iPod Touch running iOS 3.1.2 or above. Instagram, in an homage to both the Kodak Instamatic and Polaroid cameras, confines photos into a square shape. This is in contrast to the&#8230; Learn more Person: Kevin Systrom Website: systrom.com Companies: Instagram , Google , Nextstop , Odeo Kevin Systrom is a co-founder of Instagram, a photo sharing application for the iPhone. He also founded Burbn, an HTML5-based location sharing service. Kevin graduated from Stanford University in 2006 with a BS in Management Science &#038; Engineering—he got his first taste of the startup world when he was an intern at Odeo that later became Twitter. He spent two years at Google—the first of which was working on Gmail, Google Reader, and other products and the latter where&#8230; Learn more </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/11/7175cd26e353-am.png-150x83.png" /></p>
<p>The rest is here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/gMqOh2rIlVc/" title="Instagram’s Kevin Systrom On International Expansion, Instagram Video, Funding Rumors And More">Instagram’s Kevin Systrom On International Expansion, Instagram Video, Funding Rumors And More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/instagram%e2%80%99s-kevin-systrom-on-international-expansion-instagram-video-funding-rumors-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Giveaway: Two Free Tickets To Disrupt Beijing #TCDisrupt</title>
		<link>http://pricestech.com/tech-discount-deals/techcrunch-giveaway-two-free-tickets-to-disrupt-beijing-tcdisrupt/</link>
		<comments>http://pricestech.com/tech-discount-deals/techcrunch-giveaway-two-free-tickets-to-disrupt-beijing-tcdisrupt/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:30:56 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/techcrunch-giveaway-two-free-tickets-to-disrupt-beijing-tcdisrupt/</guid>
		<description><![CDATA[ Disrupt Beijing is almost here. With speakers like Pony Ma , Lin Bin , Peter Vesterbacka and Niklas Zennström , it&#8217;s going to be an amazing conference. This October 31st to November 1st, our very own Jason Kincaid, Alexia Tsotsis, Leena Rao, Greg Kumparak, John Biggs and many more will be flying to China to shake things up. Of course, our own Sarah Lacy will be hosting, along with special guest Peter Goodman . Peter Goodman knows a thing or two about disruption and China. He has more than a decade of reporting on the economy, business and technology for The New York Times and The Washington Post, with 5 of those years being spent in China. He currently is the executive business editor at The Huffington Post. Of course, like any Disrupt conference, there will also be cocktail parties, influential meetups, chats with some of the best in the business, and more. We know not everyone may have the chance to purchase a ticket to Disrupt Beijing, so we wanted to give two free tickets away to two lucky readers. If you want to come with us to Beijing for our next Disrupt conference, just follow the steps below. 1) Become a fan of our TechCrunch Facebook Page: 2) Then do one of the following: - Retweet this post (making sure to include the #TCDisrupt hashtag) - Or leave us a comment below telling us why you want to come The contest starts now and ends October 9th at 7:30pm PT. Please only tweet the message once or you will be disqualified. We will choose at random and contact the two winners this Sunday night. Also, please note this giveaway is for tickets only and does not include airfare or hotel. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
