<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News And Reviews Of The Latest Tech &#187; black</title>
	<atom:link href="http://pricestech.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricestech.com</link>
	<description>Guide to the latest news on tech and home products online</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research: South Africans most active tweeters 
    (AP)</title>
		<link>http://pricestech.com/cool-gadgets-and-electronics/research-south-africans-most-active-tweeters-ap/</link>
		<comments>http://pricestech.com/cool-gadgets-and-electronics/research-south-africans-most-active-tweeters-ap/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:37:42 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-growth]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/research-south-africans-most-active-tweeters-ap/</guid>
		<description><![CDATA[AP - Young people tweeting from BlackBerrys and iPhones are driving the growth of Twitter in Africa, with South Africans by far the most vociferous, according to new research published Thursday.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>AP &#8211; Young people tweeting from BlackBerrys and iPhones are driving the growth of Twitter in Africa, with South Africans by far the most vociferous, according to new research published Thursday.</p>
<p>Read the original:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20120126/ap_on_hi_te/af_how_africa_tweets" title="Research: South Africans most active tweeters<br />
    (AP)">Research: South Africans most active tweeters<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/cool-gadgets-and-electronics/research-south-africans-most-active-tweeters-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia seen struggling in early days for Windows Phone 
    (Reuters)</title>
		<link>http://pricestech.com/tech-discount-deals/nokia-seen-struggling-in-early-days-for-windows-phone-reuters/</link>
		<comments>http://pricestech.com/tech-discount-deals/nokia-seen-struggling-in-early-days-for-windows-phone-reuters/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:04:02 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/nokia-seen-struggling-in-early-days-for-windows-phone-reuters/</guid>
		<description><![CDATA[Reuters - Nokia, the world's largest cellphone maker by volume, is expected to remain barely in the black in the fourth quarter, with its new Windows Phone models yet to compensate for diving sales of its legacy smartphones.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Reuters &#8211; Nokia, the world&#8217;s largest cellphone maker by volume, is expected to remain barely in the black in the fourth quarter, with its new Windows Phone models yet to compensate for diving sales of its legacy smartphones.</p>
<p>Original post:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20120126/tc_nm/us_nokia" title="Nokia seen struggling in early days for Windows Phone<br />
    (Reuters)">Nokia seen struggling in early days for Windows Phone<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/nokia-seen-struggling-in-early-days-for-windows-phone-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung says not interested in buying RIM 
    (Reuters)</title>
		<link>http://pricestech.com/tech-discount-deals/samsung-says-not-interested-in-buying-rim-reuters/</link>
		<comments>http://pricestech.com/tech-discount-deals/samsung-says-not-interested-in-buying-rim-reuters/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:28:56 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Cool Gadgets and Electronics]]></category>
		<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/samsung-says-not-interested-in-buying-rim-reuters/</guid>
		<description><![CDATA[ Reuters - Samsung Electronics Co said on Wednesday it was not interested in taking over Research In Motion after shares of the BlackBerry smartphone maker jumped more than 10 percent following a tech blog report that it was seeking to sell itself to the South Korean firm. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Reuters &#8211; Samsung Electronics Co said on Wednesday it was not interested in taking over Research In Motion after shares of the BlackBerry smartphone maker jumped more than 10 percent following a tech blog report that it was seeking to sell itself to the South Korean firm. </p>
<p><img src="http://pricestech.com/wp-content/uploads/2012/01/b3c4c2893e674069.jpg-150x99.jpg" /></p>
<p>Link:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20120117/tc_nm/us_rim" title="Samsung says not interested in buying RIM<br />
    (Reuters)">Samsung says not interested in buying RIM<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/samsung-says-not-interested-in-buying-rim-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Milan and Colt canceled, all hopes for OS 10 lie with the London 
    (Digital Trends)</title>
		<link>http://pricestech.com/tech-discount-deals/blackberry-milan-and-colt-canceled-all-hopes-for-os-10-lie-with-the-london-digital-trends/</link>
		<comments>http://pricestech.com/tech-discount-deals/blackberry-milan-and-colt-canceled-all-hopes-for-os-10-lie-with-the-london-digital-trends/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:17:58 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Tech Discount Deals]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/blackberry-milan-and-colt-canceled-all-hopes-for-os-10-lie-with-the-london-digital-trends/</guid>
		<description><![CDATA[Digital Trends - Oh dear, RIM may be trying to get us all excited about BlackBerry OS 10, but when reports appear that the company is canceling smartphones set to run it, it doesnâ€™t exactly fill us with confidence regarding an expedited arrival.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p>Digital Trends &#8211; Oh dear, RIM may be trying to get us all excited about BlackBerry OS 10, but when reports appear that the company is canceling smartphones set to run it, it doesnâ€™t exactly fill us with confidence regarding an expedited arrival.</p>
<p>Read the rest here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/digitaltrends/20120106/tc_digitaltrends/blackberrymilanandcoltcanceledallhopesforos10liewiththelondon" title="BlackBerry Milan and Colt canceled, all hopes for OS 10 lie with the London<br />
    (Digital Trends)">BlackBerry Milan and Colt canceled, all hopes for OS 10 lie with the London<br />
    (Digital Trends)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/blackberry-milan-and-colt-canceled-all-hopes-for-os-10-lie-with-the-london-digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Nitro HD Review: You Win Some, You Lose Some</title>
		<link>http://pricestech.com/software-2/lg-nitro-hd-review-you-win-some-you-lose-some/</link>
		<comments>http://pricestech.com/software-2/lg-nitro-hd-review-you-win-some-you-lose-some/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:06:52 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/lg-nitro-hd-review-you-win-some-you-lose-some/</guid>
		<description><![CDATA[ Short Version I find myself looking at the Nitro HD with mixed feelings. In some ways, it&#8217;s exactly what I&#8217;ve been asking for from LG, and in others it simply brings about disappointment. The software, in particular, failed to impress me. Hopefully a much more clogged 4G LTE network from AT&#038;T (compared to the like, seven people that are using it now) will still find a way to outweigh the lag on what should be a high-end Android handset. Features: 4.5-inch 1280]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> Short Version I find myself looking at the Nitro HD with mixed feelings. In some ways, it&#8217;s exactly what I&#8217;ve been asking for from LG, and in others it simply brings about disappointment. The software, in particular, failed to impress me. Hopefully a much more clogged 4G LTE network from AT&#038;T (compared to the like, seven people that are using it now) will still find a way to outweigh the lag on what should be a high-end Android handset. Features: 4.5-inch 1280</p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/software-2/lg-nitro-hd-review-you-win-some-you-lose-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“LivingSocial Plus”: A Monthly Subscription Model That Could Improve Deal Site Retention</title>
		<link>http://pricestech.com/tech-discount-deals/%e2%80%9clivingsocial-plus%e2%80%9d-a-monthly-subscription-model-that-could-improve-deal-site-retention/</link>
		<comments>http://pricestech.com/tech-discount-deals/%e2%80%9clivingsocial-plus%e2%80%9d-a-monthly-subscription-model-that-could-improve-deal-site-retention/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:55:17 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[black]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/%e2%80%9clivingsocial-plus%e2%80%9d-a-monthly-subscription-model-that-could-improve-deal-site-retention/</guid>
		<description><![CDATA[ In an effort to get customers buying pre-paid deals more regularly, LivingSocial has launched a new subscription service called &#8220;LivingSocial Plus&#8221;. For $20 a month, members get $25 in &#8220;Deal Bucks&#8221; credits that are automatically applied to their next purchase as well as access to closed deals. LivingSocial is cleverly pitching buyers on Plus with a checkout graphic that shows the price of the currently viewed deal instantly reduced by the $5 in bonus Deal Bucks. Subscription services like this could solve a fundamental problem of deal providers where users only stop by to purchase especially lucrative or relevant deals. If these program gain traction, providers could establish a consistent revenue stream, get users buying more frequently, and score free cash if credits are never redeemed. Expect rampant copying if competitors see the subscription model working. LivingSocial Plus is only in beta now, so its URL redirects to the general site if you&#8217;re not in the test base. A  Help center article confirms its existence. though. The pre-paid deal provider started offering membership to deal buyers around Black Friday. Previously the only way to earn Deal Bucks was to invite friends to the service. The deal provider has been aggressively innovating in search of new models that could save it from the decline impacting Groupon. It just launched LivingSocial Instant and Room Service  last month that lets people get discounted food delivered on demand. While the $20 that buyers actually paid for with Plus are good for 5 years, the $5 in bonus bucks expire at the end of each monthly billing period. This create a sense of urgency where members rush to buy deals just to get that extra $5 off. The whole daily deals model is built on this notion of perceived value exceeding what users have to pay, even if they&#8217;re paying for things they don&#8217;t need. Meanwhile, it&#8217;s really the deal providers that could win since most purchases net them far more than $5. In this way, the subscription model fits perfectly with LivingSocial and any other deal provider&#8217;s business. By clustering lower quality, higher margin deals at the end of the billing period when users are desperate to spend their fleeting bonus credits, providers could coerce members into buying deals that make them more money. Access to closed deals is a great addition to the subscription package, since buyers may be willing to pay for it but it doesn&#8217;t cost providers anything. LivingSocial may have figured out the next big thing in daily deals. Now it just has to watch out for copy cats offering even bigger bonuses. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> In an effort to get customers buying pre-paid deals more regularly, LivingSocial has launched a new subscription service called &#8220;LivingSocial Plus&#8221;. For $20 a month, members get $25 in &#8220;Deal Bucks&#8221; credits that are automatically applied to their next purchase as well as access to closed deals. LivingSocial is cleverly pitching buyers on Plus with a checkout graphic that shows the price of the currently viewed deal instantly reduced by the $5 in bonus Deal Bucks. Subscription services like this could solve a fundamental problem of deal providers where users only stop by to purchase especially lucrative or relevant deals. If these program gain traction, providers could establish a consistent revenue stream, get users buying more frequently, and score free cash if credits are never redeemed. Expect rampant copying if competitors see the subscription model working. LivingSocial Plus is only in beta now, so its URL redirects to the general site if you&#8217;re not in the test base. A  Help center article confirms its existence. though. The pre-paid deal provider started offering membership to deal buyers around Black Friday. Previously the only way to earn Deal Bucks was to invite friends to the service. The deal provider has been aggressively innovating in search of new models that could save it from the decline impacting Groupon. It just launched LivingSocial Instant and Room Service  last month that lets people get discounted food delivered on demand. While the $20 that buyers actually paid for with Plus are good for 5 years, the $5 in bonus bucks expire at the end of each monthly billing period. This create a sense of urgency where members rush to buy deals just to get that extra $5 off. The whole daily deals model is built on this notion of perceived value exceeding what users have to pay, even if they&#8217;re paying for things they don&#8217;t need. Meanwhile, it&#8217;s really the deal providers that could win since most purchases net them far more than $5. In this way, the subscription model fits perfectly with LivingSocial and any other deal provider&#8217;s business. By clustering lower quality, higher margin deals at the end of the billing period when users are desperate to spend their fleeting bonus credits, providers could coerce members into buying deals that make them more money. Access to closed deals is a great addition to the subscription package, since buyers may be willing to pay for it but it doesn&#8217;t cost providers anything. LivingSocial may have figured out the next big thing in daily deals. Now it just has to watch out for copy cats offering even bigger bonuses. </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/12/82d4eb4612s-beta.png-150x66.png" /></p>
<p>Follow this link:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/4doQVnAIR8Q/" title="“LivingSocial Plus”: A Monthly Subscription Model That Could Improve Deal Site Retention">“LivingSocial Plus”: A Monthly Subscription Model That Could Improve Deal Site Retention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/%e2%80%9clivingsocial-plus%e2%80%9d-a-monthly-subscription-model-that-could-improve-deal-site-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO722-0473 11.6-Inch HD Netbook (Espresso Black)</title>
		<link>http://pricestech.com/tech-product-reviews/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook-espresso-black/</link>
		<comments>http://pricestech.com/tech-product-reviews/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook-espresso-black/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:20:00 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[Notebook Computer Reviews]]></category>
		<category><![CDATA[Prices Tech]]></category>
		<category><![CDATA[Tech Product Reviews]]></category>
		<category><![CDATA[11.6inch]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[ao7220473]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-product-reviews/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook-espresso-black/</guid>
		<description><![CDATA[The Aspire One AO722, 11.6\" Netbook, is the perfect combination of usability and portability in a thin and light design, while boasting a full-size keyboard and excellent connectivity for the best of]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-product-reviews/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook-espresso-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday E-Commerce Spending Up 26 Percent To A Record $816M; Amazon Most Visited Retailer</title>
		<link>http://pricestech.com/tech-discount-deals/black-friday-e-commerce-spending-up-26-percent-to-a-record-816m-amazon-most-visited-retailer/</link>
		<comments>http://pricestech.com/tech-discount-deals/black-friday-e-commerce-spending-up-26-percent-to-a-record-816m-amazon-most-visited-retailer/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:13:33 +0000</pubDate>
		<dc:creator>TechNews</dc:creator>
				<category><![CDATA[black]]></category>
		<category><![CDATA[heaviest]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/black-friday-e-commerce-spending-up-26-percent-to-a-record-816m-amazon-most-visited-retailer/</guid>
		<description><![CDATA[ As we heard on Saturday, IBM reported a 24 percent increase in online sales for Black Friday this year. ComScore is announcing even stronger results for e-commerce, with Black Friday seeing $816 million in online sales, making it the heaviest online spending day to date in 2011 and representing a 26 percent increase versus Black Friday 2010 ($648 million spent). That&#8217;s an impressive jump considering the 2009 to 2010 increase in Black Friday spending was only 9 percent. Thanksgiving Day saw an 18 percent increase in online spending to $479 million. U.S. consumers have spent $12.7 billion already in the first 25 days of the November to December 2011 holiday season, up 15 percent from the corresponding days last year. comScore says fifty million Americans visited online retail sites on Black Friday, which is an increase of 35 percent versus year ago. Each of the top five retail sites achieved double-digit gains in visitors vs. last year, led by Amazon. Walmart ranked second, followed by Best Buy, Target and Apple. Experian Hitwise also reported similar traffic results, revealing that US total visits to the top 500 retail sites increased 2% on Black Friday 2011 compared to 2010. Amazon was the top retail site receiving traffic on Black Friday for the 7th year in a row, followed by Wal-mart and Best Buy, respectively. Consumers were also increasingly looking online for information about offline and web-based Black Friday deals. For example, Black Friday deals site bfads.net saw 3.9 million unique visitors, up 51 percent versus last year. TheBlackFriday.com followed with 3.2 million visitors, up 137 percent from last year. Of course, Cyber Monday is tomorrow and it could be the peak day for the entire holiday shopping season. Last year, Cyber Monday was the heaviest day of online spending ever, with sales exceeding $1 billion . Considering the peaks we are already seeing with online spending this season, tomorrow could bring record sales for e-retailers. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
<p> As we heard on Saturday, IBM reported a 24 percent increase in online sales for Black Friday this year. ComScore is announcing even stronger results for e-commerce, with Black Friday seeing $816 million in online sales, making it the heaviest online spending day to date in 2011 and representing a 26 percent increase versus Black Friday 2010 ($648 million spent). That&#8217;s an impressive jump considering the 2009 to 2010 increase in Black Friday spending was only 9 percent. Thanksgiving Day saw an 18 percent increase in online spending to $479 million. U.S. consumers have spent $12.7 billion already in the first 25 days of the November to December 2011 holiday season, up 15 percent from the corresponding days last year. comScore says fifty million Americans visited online retail sites on Black Friday, which is an increase of 35 percent versus year ago. Each of the top five retail sites achieved double-digit gains in visitors vs. last year, led by Amazon. Walmart ranked second, followed by Best Buy, Target and Apple. Experian Hitwise also reported similar traffic results, revealing that US total visits to the top 500 retail sites increased 2% on Black Friday 2011 compared to 2010. Amazon was the top retail site receiving traffic on Black Friday for the 7th year in a row, followed by Wal-mart and Best Buy, respectively. Consumers were also increasingly looking online for information about offline and web-based Black Friday deals. For example, Black Friday deals site bfads.net saw 3.9 million unique visitors, up 51 percent versus last year. TheBlackFriday.com followed with 3.2 million visitors, up 137 percent from last year. Of course, Cyber Monday is tomorrow and it could be the peak day for the entire holiday shopping season. Last year, Cyber Monday was the heaviest day of online spending ever, with sales exceeding $1 billion . Considering the peaks we are already seeing with online spending this season, tomorrow could bring record sales for e-retailers. </p>
</p>
<p><img src="http://pricestech.com/wp-content/uploads/2011/11/5ca1d983a8friday.png-150x81.png" /></p>
<p>Go here to see the original:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/F5NPzaW3iI0/" title="Black Friday E-Commerce Spending Up 26 Percent To A Record $816M; Amazon Most Visited Retailer">Black Friday E-Commerce Spending Up 26 Percent To A Record $816M; Amazon Most Visited Retailer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pricestech.com/tech-discount-deals/black-friday-e-commerce-spending-up-26-percent-to-a-record-816m-amazon-most-visited-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving + Black Friday Mobile Traffic Up 60% From 2010</title>
		<link>http://pricestech.com/tech-discount-deals/thanksgiving-black-friday-mobile-traffic-up-60-from-2010/</link>
		<comments>http://pricestech.com/tech-discount-deals/thanksgiving-black-friday-mobile-traffic-up-60-from-2010/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:08:52 +0000</pubDate>
		<dc:creator>PricesTech</dc:creator>
				<category><![CDATA[black]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://pricestech.com/tech-discount-deals/thanksgiving-black-friday-mobile-traffic-up-60-from-2010/</guid>
		<description><![CDATA[ Mobile is growing as a medium for ecommerce, with users sourcing deals from their phones and tablets before visiting physical stores according to a new study by Usablenet , The company which powers mobile sites for 100 top U.S. retailers including JCPenney, Aeropostale, and REI tracked 18 million page views and 1 million mobile users over Thanksgiving and Black Friday. It saw mobile traffic to its clients was up 60% from the same period last year, with Thanksgiving sending more traffic than the following day. Usablenet also found that iOS devices accounted for 42% of the traffic, trumping Android, and trouncing the tiny traffic from Windows and Nokia devices. Earlier today, Leena reported that Black Friday online retail spending was up 24.3% this year , and that mobile increased it share of total traffic and sales. In addition to driving sales directly, though, mobile is facilitating offline sales and product pick-ups. Usablenet tells me, &#8220;Thanksgiving activity focused on finding and purchasing deals such as deals of the day, driven from email marketing along with high usage of the purchase online and pick up in-store option.&#8221; On Black Friday, mobile usage centered around finding store locations, browsing reviews, and accessing previously saved wish lists while people walked aisles at their local merchants. These insights can help retailers plan for next year. They should look to send out email marketing and deal notices early on Thanksgiving, as that&#8217;s when people make decisions of where to shop. This could work better than distributing promotions right at the start of Black Friday when customers may have already set a shopping agenda. Traffic by mobile operating system also mirrored sales, with iOS taking the biggest cut, but less than last year. Android is creeping up, accounting for 34% of mobile traffic up from 28% in 2010. BlackBerry still represents a respectable 15% of mobile traffic, while Windows and Nokia each made up less than 3%. If this trend continues, by next year it may be just as important for big retailers to offer Android apps as iOS ones. ]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 60px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 60px;
margin:4px 4px 4px 4px;
}

</style>
